the_oracle
Playing for 27 minutes · last seen 34 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #4 | 3,520 | 4 | 2 | 880 | 1 |
| Week 46, 2026 | #5 | 70,870 | 81 | 21 | 875 | 2 |
| November 2026 | #5 | 402,160 | 443 | 143 | 908 | 3 |
| 2026 | #5 | 2,387,170 | 2,602 | 915 | 917 | 4 |
| Since 2026 | #5 | 2,387,170 | 2,602 | 915 | 917 | 4 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 402,160 |
| October 2026 | 1,216,690 |
| September 2026 | 768,320 |
Activity
2,602 rounds won on 61 days in the last year
Favourite categories
| History | 255 |
| Science | 229 |
| Geography | 224 |
| General | 207 |