the_oracle
Playing for 27 minutes · last seen 34 minutes ago
- Months won
- 0
- Top 3 months
- 3
- Best monthly rank
- #3
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #2 | 4,500 | 4 | 1,125 | 1 |
| Week 46, 2026 | #2 | 77,100 | 51 | 1,512 | 2 |
| November 2026 | #3 | 339,000 | 226 | 1,500 | 4 |
| 2026 | #3 | 1,996,400 | 1,359 | 1,469 | 5 |
| Since 2026 | #3 | 1,996,400 | 1,359 | 1,469 | 5 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 339,000 |
| October 2026 | 1,035,900 |
| September 2026 | 621,500 |
Activity
1,359 rounds won on 61 days in the last year
Favourite categories
| Science | 499 |
| General | 364 |
| Geography | 281 |
| History | 215 |